Student Statistics
Year | New Admission | Level Registration | Total |
2015 | 2097 | 1590 | 3687 |
2016 | 2118 | 1115 | 3233 |
2017 | 2295 | 1007 | 3302 |
2018 | 1889 | 1342 | 3231 |
2019 | 1701 | 1493 | 3194 |
2020 | 1264 | 579 | 1843 |
2021 | 1285 | 1305 | 2590 |
2022 | 1791 | 5284 | 7075 |
2023 | 1442 | ||
2024 | |||
2025 |
33,153 Views