Performance Archive’s
list of students who accomplishes award for their outstanding performance:
Registration # | Name of Awardee | Examination | Award | Award for |
2020100271 | Mr. Omar Faruque | CMA September-2022 | Tk.20,000 | Passing the whole CMA Course within 36(thirty six) months. |
2022100927 | Mr. Nazmul Hosen | CMA September-2022 | Tk.10,000 | Securing the highest mark in FR111: Fundamental of Financial Accounting of Foundation Level |
2019200225 | Mr. Becky Christopher Rozario | CMA May-2022 | Tk.20,000 | Passing the whole CMA Course within 36(thirty six) months. |
2019100322 | Ms. Rukhsana Yeasmin | CMA January 2022 | Tk.10,000 | Securing the highest mark in Fundamentals of Business Mathematics of Business Level |
2020200291 | Mr. Sabbir Hossen | CMA January 2022 | Tk.10,000 | Securing the highest mark in FR111: Fundamental of Financial Accounting of Foundation Level |
2019100019 | Ms. Nazeefa Tasnim | CMA June 2021 | Tk.15,000 | Securing the highest mark in R1: Legal Environment of Business of Operational Level |
202020029 | SABBIR HOSSEN | CMA December 2020 | President Silver Medal | Securing the average marks 66% per subject and 55% and above each subject of Knowledge Level |
20130636 | Md. Sahadat Hossen | CMA December 2020 | Tk. 15,000.00 | Securing the highest mark in 401.Financial Management(FIM) of PL-IV |
2020100565 | EKUSH DATTA | CMA June 2020 | President Silver Medal | Securing the average marks 61% and 55% and above each subject of Knowledge Level |
2018200103 | Md. Masud Rana | CMA June 2020 | Tk. 15,000.00 | Securing the highest mark in R1: Legal Environment of Business of Operation Level |
20141688 | Muhammad Mamun Howlader | CMA June-2019 Examination | Tk. 10,000.00 | Secured highest marks on the subject of 303- Corporate Laws Governance & Sectarial Practice |
2018200201 | Md.Nazmul Hasan Mahedi | CMA June-2019 Examination | Tk. 10,000.00 | Secured highest marks on the subject of GE04- Fundamentals of Business Economics-Business Level |
20151683 | Md. Anwar Hossain | CMA December 2018 Examination | Tk. 10,000.00 | Secured highest marks on the subject of GE05- Fundamentals of Ethics, Corporate Governance and Business Law -Business Level |
20153172 | Md. Mizanur Rahman Sarker | CMA December 2018 Examination | Tk. 15,000.00 | Secured highest marks on the subject of 201- Advanced Financial Accounting-I- Professional Level-II |
2018200103 | Md. Masud Rana | CMA December 2018 Examination | President Silver Medal | Passed all the subjects of Knowledge Level in one Chance by securing highest marks |
2016200364 | Md. Sanaullah Fahim | CMA June-2018 Examination | Tk. 10,000.00 | Secured highest marks on the subject of GE03- Fundamentals of Business Mathematics -Business Level |
2017100161 | Md Shofiqul Islam | CMA June-2018 Examination | Tk. 10,000.00 | Secured highest marks on the subject of GE 04 Fundamentals of Business Economics-Business Level |
2017101317 | Rupam Chowdhury | CMA June-2018 Examination | Tk. 15,000.00 | Secured highest marks on the subject of R1- Legal Environment of Business- Operational Level |
2018100357 | Jisan Ahmed Roky | CMA June-2018 Examination | Tk. 10,000.00 | Passed all the subjects of Knowledge Level in one Chance by securing highest marks |
2018101348 | Ashrafoul Maaj Babar | CMA June-2018 Examination | Tk. 10,000.00 | Secured highest marks on the subject of GE05- Fundamentals of Ethics, Corporate Governance and Business Law -Business Level |
2016200082 | Fatema Akter Nila | CMA December 2017 Examination | Tk. 10,000.00 | Secured highest marks on the subject of GE 04-Fundamentals of Business Economics-Business Level |
2017200599 | Bipu Talukder | CMA December 2017 Examination | ICMAB President Silver Medal | Passed all the subjects of Knowledge Level in one Chance by securing highest marks |
2017200698 | Md. Imran Hossain | CMA December 2017 Examination | Tk. 10,000.00 | Secured highest marks on the subject of IE01-Principles of Accounting, Knowledge Level |
2017200835 | Khandaker Mohammed Ruhul Amin | CMA December 2017 Examination | Tk. 10,000.00 | Secured highest marks on the subject of GE03- Fundamentals of Business Mathematics -Business Level |
2017201191 | Mahbuba Sultana | CMA December 2017 Examination | Tk. 10,000.00 | Secured highest marks on the subject of GE05- Fundamentals of Ethics, Corporate Governance and Business Law -Business Level |
20093746 | Ms. Safia Osmany | CMA June-2017 Examination | Tk 3,000.00 | Secured highest marks on the subject of 402-Strategic Management Accounting, Professional Level-IV |
20141754 | Md. Rubiul Hasan | CMA June-2017 Examination | Tk 3,000.00 | Secured highest marks on the subject of 302-Advanced Cost Accounting, Professional Level-III |
2016101201 | Mr. Md. Shafiqul Islam | CMA June-2017 Examination | Tk. 2,000.00 | Secured highest marks on the subject of GE 02 -Fundamentals of Management Accounting, Business Level |
2017101058 | Mr. Shaikh Mostafijur Rahman | CMA June-2017 Examination | Tk. 2,000.00 | Secured highest marks on the subject of IE 01-Principals of Accounting, Knowledge Level |
20131477 | Ms. Hossna Ara Mira | CMA December 2016 Examination | Tk. 2,000.00 | Secured highest marks on the subject of 001-Principles of Accounting, Foundation Level |
20151090 | Mr. Md. Mohiman | CMA December 2016 Examination | Tk 3,000.00 | Secured highest marks on the subject of 302-Advanced Cost Accounting, Professional Level-III |
2016200355 | Mr. Enayet Islam Shakil | CMA December 2016 Examination | Tk. 2,000.00 | Secured highest marks on the subject of IE 01-Principals of Accounting, Knowledge Level |
2016100912 | Ms. Marjia Akter Urmi | CMA June-2016 Examination | Tk. 2,000.00 | Secured highest marks on the subject of IE01-Principles of Accounting, Knowledge Level |
20141616 | Mr. Md. Ashraful Alam | CMA June-2016 Examination | Tk. 5,000.00 | Passing the whole CMA Course within 30(thirty) months |
20091133 | Mr. Somendra Nath Mandal | CMA December-2014 Examination | Tk. 2,000.00 | Secured highest marks on the subject of 001-Principles of Accounting, Foundation Level |
20121776 | Mr. Md. Jaynal Abedin | CMA August-2014 Examination | Tk 3,000.00 | Secured highest marks on the subject of 204-Taxation, Professional Level-II |
20093811 | Mr. Md. Sah Alam | CMA August-2014 Examination | Tk 3,000.00 | Secured highest marks on the subject of 201-Advanced Financial Accounting-I, Professional Level-II |
20133872 | Mr. Faroque Ahmed | CMA August-2014 Examination | Tk. 2,000.00 | Secured highest marks on the subject of 102-Cost Accounting, Professional Level-I |
20141194 | Mr. Wahidur Rahman | CMA August-2014 Examination | Tk. 2,000.00 | Secured highest marks on the subject of 004-Business Economics & International Business, Foundation Level |
20131771 | Mr. Md. Ariful Islam Bhuiayn | CMA April-2015 Examination | Tk 3,000.00 | Secured highest marks on the subject of 202-Management Accounting, Professional Level-II |
20113681 | Mr. Abu Arafat Bin Syed | CMA April-2015 Examination | Tk 3,000.00 | Secured highest marks on the subject of 402-Strategic Management Accounting, Professional Level-IV |
20041383 | Mr. Md. Nurul Afsar | CMA April-2014 Examination | Tk 3,000.00 | Secured highest marks on the subject of 302-Advanced Cost Accounting, Professional Level-III |
20133639 | Mr. Md. Ahsan Uddin | CMA December – 2013 Examination | ICMAB President Silver Medal | Passed all the subjects of Professional Level-I in one Chance by securing highest marks |
20131795 | Ms. Alokananda Bhowmik | CMA December – 2013 Examination | Tk.1,000.00 | Secured highest marks on the subject of 004-Business Economics & International Business, Foundation Level |
20131458 | Mr. Md. Jasim Uddin | CMA August – 2013 Examination | Tk.1,000.00 | Secured highest marks on the subject of 004-Business Economics & International Business, Foundation Level |
20131575 | Mr. Mohammed Ismail | CMA August – 2013 Examination | Tk.1,000.00 | Secured highest marks on the subject of 004-Business Economics & International Business, Foundation Level |
20113862 | Mr. Md. Masud Mia | CMA August – 2013 Examination | Tk.1,000.00 | Secured highest marks on the subject of 104-Information Technology, Professional Level-I |
20121523 | Mr. Swayambhu Nath Saha | CMA April – 2013 Examination | Tk.1,000.00 | Secured highest marks on the subject of 004-Business Economics & International Business, Foundation Level |
10,622 Views