List of Awardees of the ICMAB Best Corporate Award-2021
ICMAB Best Corporate Award-2021 | ||
LIST OF AWARDEES | ||
Sl. No | Particulars | Position |
Category-A: Banks | ||
(i) Nationalized Commercial Bank | ||
1 | Janata Bank Ltd | GOLD |
2 | Sonali Bank Ltd | SILVER |
3 | Rupali Bank Ltd | BRONZE |
(ii) Private Commercial Bank | ||
1 | BRAC Bank Ltd | GOLD |
2 | Dutch-Bangla Bank Ltd | SILVER |
3 | Trust Bank Ltd | SILVER |
4 | Eastern Bank Ltd | BRONZE |
5 | The City Bank Ltd | BRONZE |
(iii) Private Commercial Bank (Islamic Operation) | ||
1 | Shahjalal Islami Bank Ltd | GOLD |
2 | Islami Bank Bangladesh Ltd | SILVER |
3 | Global Islami Bank Ltd | BRONZE |
4 | Export-Import Bank of Bangladesh Ltd. | BRONZE |
Category-B: Non-Bank Financial Institution (NBFI) | ||
1 | IPDC Finance Ltd | GOLD |
2 | IDLC Finance Ltd | SILVER |
3 | Delta Brac Housing Finance Corp. PLC | BRONZE |
4 | LankaBangla Finance Ltd | BRONZE |
Category- (C): Insurance | ||
(ii) General Insurance | ||
1 | Green Delta Insurance Company Ltd | GOLD |
2 | Sadharan Bima Corporation | SILVER |
3 | Nitol Insurance Company Ltd | BRONZE |
4 | Asia Insurance Ltd | BRONZE |
(ii) Life Insurance | ||
1 | Sandhani Life Insurance Company Ltd | GOLD |
2 | Pragati Life Insurance Ltd | SILVER |
3 | National Life Insurance Company Ltd | BRONZE |
4 | Popular Life Insurance Company Ltd | BRONZE |
Category -D): Manufacturing | ||
(i) Pharmaceuticals Manufacturing | ||
1 | Square Pharmaceuticals Ltd | GOLD |
2 | Renata Ltd | SILVER |
3 | Orion Pharma Ltd | BRONZE |
4 | ACI Ltd | BRONZE |
(ii) Cement Manufacturing | ||
1 | Premier Cement Mills PLC | GOLD |
2 | M.I. Cement Factory Ltd | SILVER |
3 | Confidence Cement Ltd | BRONZE |
4 | Heidelberg Cement Bangladesh Ltd | BRONZE |
(iii) Textile Manufacturing | ||
1 | Paramount Textile PLC | GOLD |
2 | Square Textiles Ltd | SILVER |
3 | Esquire Knit Composite Ltd | BRONZE |
4 | Matin Spinning Mills PLC | BRONZE |
(iv) MNC Manufacturing | ||
1 | British American Tobacco Bangladesh Com Ltd | GOLD |
2 | Marico Bangladesh Ltd | GOLD |
3 | Reckitt Benckiser Bangladesh PLC | SILVER |
4 | Berger Paints Bangladesh Ltd | BRONZE |
(v) Other Manufacturing | ||
1 | Bangladesh Steel Re-Rolling Mills Ltd | GOLD |
2 | RAK Ceramics (BD) Ltd | SILVER |
3 | GPH Ispat Ltd | BRONZE |
4 | BBS Cables Ltd | BRONZE |
Category – E: Power & Energy | ||
(i) Power Generation, Transmission & Distribution | ||
1 | Summit Power Ltd | GOLD |
2 | United Power Generation and Distribution Co. Ltd. | SILVER |
3 | Doreen Power Generations & Systems Ltd. | BRONZE |
4 | Baraka Power Ltd | BRONZE |
(ii) Oil, Gas & Energy | ||
1 | Linde Bangladesh Ltd | GOLD |
2 | Meghna Petroleum Limited | SILVER |
3 | MJL Bangladesh Ltd | BRONZE |
Category – F: Other | ||
(i) NGO | ||
1 | BRAC | GOLD |
2 | ActionAid Bangladesh | SILVER |
3 | SAJIDA Foundation | BRONZE |
4 | UCEP Bangladesh | BRONZE |
(ii) Agro and Food Processing | ||
1 | Olympic Industries Ltd | GOLD |
2 | Agricultural Marketing Co. Ltd. | SILVER |
3 | Index Agro Industries Ltd |
SILVER |
4 | Apex Foods Ltd | BRONZE |
(iii) Trading & Assembly | ||
1 | Walton Hi-Tech Industries PLC | GOLD |
2 | Runner Automobiles PLC | SILVER |
3 | Bangladesh Submarine Cable Company Ltd | BRONZE |
Category – G: TELCO | ||
(i) IT & Telecommunication | ||
1 | Grameenphone Ltd | GOLD |
2 | Robi Axiata Ltd | SILVER |
3 | Bdcom Online Ltd | BRONZE |