List of Awardees of the ICMAB Best Corporate Award-2019
Nationalized Commercial Bank
1 | Rupali Bank Limited | Gold |
2 | Sonali Bank Limited | Silver |
3 | Agrani Bank Limited | Silver |
Private Commercial Bank
1 | BRAC Bank Ltd. | Gold |
2 | Eastern Bank Ltd | Silver |
3 | Dutch-Bangla Bank Ltd | Bronze |
Private Commercial Bank (Islamic Operation)
1 | Islami Bank Bangladesh Ltd. | Gold |
2 | Shahjalal Islami Bank Ltd. | Silver |
3 | Social Islami Bank Limited | Bronze |
4 | First Security Islami Bank Limited | Bronze |
Non-Bank Financial Institutions
1 | IDLC Finance Ltd. | Gold |
2 | Industrial Prom. & Dev. Co. of BD Ltd. | Silver |
3 | Infrastructure Development Company Limited (IDCOL) | Bronze |
General Insurance
1 | Green Delta Insurance Company Limited | Gold |
2 | Nitol Insurance Co. Ltd. | Silver |
3 | Reliance Insurance Limited | Silver |
4 | Provati Insurance Company Limited | Bronze |
Life Insurance Company
1 | Pragati Life Insurance Co. Ltd. | Gold |
2 | Popular Life Insurance Co. Ltd. | Gold |
3 | Meghna Life Insurance Co. Ltd. | Silver |
4 | Sandhani Life Insurance Co. Ltd. | Bronze |
Pharmaceuticals Manufacturing
1 | Square Pharmaceuticals Ltd. | Gold |
2 | Renata Limited | Silver |
3 | Beximco Pharmaceuticals Ltd. | Bronze |
4 | Orion Laboratories Ltd. | Bronze |
Cement Manufacturing
1 | Premier Cement Mills Limited | Gold |
2 | M.I. Cement Factory Limited | Silver |
3 | LafargeHolcim Bangladesh Ltd. | Bronze |
Textile Manufacturing
1 | Paramount Textile Limited | Gold |
2 | Square Textile Ltd. | Silver |
3 | Envoy Textiles Limited | Bronze |
4 |
MNC Manufacturing
1 | British American Tobacco Bangladesh Company Ltd | Gold |
2 | Linde Bangladesh Limited | Silver |
3 | Marico Bangladesh Limited | Silver |
4 | Berger Paints Bangladesh Ltd. | Bronze |
Other Manufacturing
1 | Bangladesh Steel Re-Rolling Mills Ltd. | Gold |
2 | RAK Ceramics (Bangladesh) Limited | Silver |
3 | BBS Cables Ltd. | Bronze |
Power Generation
1 | Summit Power Limited | Gold |
2 | Dhaka Electric Supply Company Ltd. | Silver |
3 | Doreen Power Generations and Systems Ltd. | Bronze |
4 | Dhaka Power Limited | Bronze |
NGO
1 | BRAC | Gold |
2 | Social Development Foundation (SDF) | Silver |
3 | Ghashful | Bronze |
4 | Dhaka Ahsanaia Mission | Bronze |
Agro and Food Processing
1 | Golden Harvest Agro Industries Ltd | Gold |
2 | Olympic Industries Ltd. | Silver |
3 | National Tea Company Ltd | Bronze |
Trading & Assembly
1 | Padma Oil Company Limiteed | Gold |
2 | Meghna Petroleum Limited | Gold |
3 | Information Technology Consultants Limited | Silver |
4 | Navana CNG Limited | Bronze |
733 Views