List of Awardees of the ICMAB Best Corporate Award-2018
Category: | ||
Private Commercial Bank | Position | |
1 | Eastern Bank Limited | First Position |
2 | BRAC Bank Limited | Second Position |
3 | Dutch-Bangla Bank Limited | Third Position |
Private Commercial Bank (Islamic Operation) | ||
1 | Islami Bank Bangladesh Limited | First Position |
2 | Al-ArafahIslami Bank Limited | Second Position |
3 | Export Import Bank of Bangladesh Limited | Third Position |
Nationalized Commercial Bank | ||
1 | Sonali Bank Limited | First Position |
Non-Bank Financial Institution | ||
1 | IDLC Finance Limited | First Position |
2 | IPDC Finance Limited | Second Position |
3 | Delta Brac Housing Finance Corporation Limited | Third Position |
General Insurance | ||
1 | Green Delta Insurance Company Limited | First Position |
2 | Pioneer Insurance Company Limited | Second Position |
3 | Nitol Insurance Company Limited | Third Position |
Cement Manufacturing | ||
1 | LafargeHolcim Bangladesh Limited | First Position |
2 | Heidelberg Cement Bangladesh Limited | Second Position |
3 | Premier Cement Mills Limited | Third Position |
Textile Manufacturing | ||
1 | Paramount Textile Limited | First Position |
2 | Envoy Textiles Limited | Second Position |
3 | Matin Spinning Mills Limited | Third Position |
Pharmaceuticals Manufacturing | ||
1 | Square Pharmaceuticals Limited | First Position |
2 | Renata Limited | Second Position |
3 | Beximco Pharmaceuticals Limited | Third Position |
MNC Manufacturing Industry | ||
1 | British American Tobacco Bangladesh Company Limited | First Position |
2 | Berger Paints Bangladesh Limited | Second Position |
3 | Linde Bangladesh Limited | Third Position |
Power Generation | ||
1 | Summit Power Limited | First Position |
2 | Ashuganj Power Station Company Limited | Second Position |
3 | Doreen Power Generations and Systems Limited | Third Position |
Miscellaneous Trading | ||
1 | Meghna Petroleum Limited | First Position |
2 | Padma Oil Company Limited | Second Position |
3 | Eastern Lubricants Blenders Limited | Third Position |
Miscellaneous Manufacturing | ||
1 | Olympic Industries Limited | First Position |
2 | Golden Harvest Agro Industries Limited | Second Position |
3 | RAK Ceramics (Bangladesh) Limited | Third Position |
Rokia Afzal Rahman Member, Jury Board ICMAB Best Corporate Award-2018 &President Bangladesh Federation of Women Entrepreneur |
Prof. ShibiRubayatUl Islam Member, Jury Board ICMAB Best Corporate Award-2018 &Dean Faculty of Business Studies. University of Dhaka |
Mamun Rashid Member, Jury Board ICMAB Best Corporate Award-2018 &Managing Partner, PricewaterhouseCoopers (PwC) Bangladesh |
861 Views