List of Awardees of the ICMAB Best Corporate Award-2015
State Owned Commercial Banks
Position | |||
1. | Janata Bank Limited | 1st Position | |
2. | Agrani Bank Limited | 2nd Position | |
3. | Sonali Bank Limited | 3rd Position |
Foreign Commercial Banks
1. | The Hongkong& Shanghai Banking Corporation (HSBC) | 1st Position | |
2. | Standard Chartered Bank | 2nd Position | |
3. | Commercial Bank of Ceylon PLC | 3rd Position |
Private Commercial Banks (Islamic Operation)
1. | Islami Bank Bangladesh Limited | 1st Position | |
2. | Social Islami Bank Limited | 2nd Position | |
3. | Export Import (Exim) Bank of Bangladesh Ltd. | 3rd Position | |
4. | Al-ArafahIslamiBank Ltd | Certificate of Merit |
Private Commercial Bank (Traditional Operation)
1. | Southeast Bank Limited | 1st Position | |
2. | Dutch Bangla Bank Limited | 2nd Position | |
3. | BRAC Bank | 3rd Position | |
4. | One Bank Limited | Certificate of Merit | |
5. | Trust Bank Limited | Certificate of Merit | |
6. | IFIC Bank Limited | Certificate of Merit |
Non Bank Financial Institutions
1. | Infrastructure Development Company Limited (IDCOL) | 1st Position | |
2. | Investment Corporation of Bangladesh (ICB) | 2nd Position | |
3. | IDLC Finance Limited | 3rd Position | |
4. | Delta Brac Housing Finance Corporation Limited | Certificate of Merit | |
5. | LankaBangla Finance Limited | Certificate of Merit |
Non-Life Insurance
1. | Reliance Insurance Limited | 1st Position | |
2. | Green Delta Insurance Co. Limited | 2nd Position | |
3. | Pioneer Insurance Co. Limited | 3rd Position | |
4. | United Insurance Co. Limited | Certificate of Merit | |
5. | Eastland Insurance Co. Limited | Certificate of Merit | |
6. | Phoenix Insurance Co. Limited | Certificate of Merit |
Pharmaceuticals
1. | Square Pharmaceuticals Limited | 1st Position | |
2. | Beximco Pharmaceuticals Limeted | 2nd Position | |
3. | Renata Limited | 3rd Position | |
4. | GlaxoSmithKline (GSK) Bangladesh Limited | Certificate of Merit |
Power Generation
1. | Summit Power Limited | 1st Position | |
2. | United Power Generation and Distribution Company Limited | 2nd Position | |
3. | Ashuganj Power Station Company Limited | 3rd Position |
Multinational
1. | British American Tobacco Bangladesh Company Limited | 1st Position | |
2. | Grameenphone Limited | 2nd Position | |
3. | Berger Paints Bangladesh Limited | 3rd Position | |
4. | Marico Bangladesh Limited | Certificate of Merit |
Cement
1. | Lafarge Surma Cement Limited | 1st Position | |
2. | Heidelberg Cement Bangladesh Limited | 2nd Position | |
3. | M.I. Cement Factory Limited | 3rd Position |
Textile/Garments
1. | Matin Spinning Mills Limited | 1st Position | |
2. | Saiham Cotton Mills Limited | 2nd Position | |
3. | Malek Spinning Mills Limited | 3rd Position |
NGO
1. | BRAC | 1st Position | |
2. | SAJIDA Foundation | 2nd Position | |
3. | United Development Initiatives for Programmed Actions (UDDIPAN) | 3rd Position |
Special Category
1. | Bangladesh Submarine Cable Company Limited (BSCCL) | ||
2. | Khulna Shipyard Limited | ||
3. | Dhaka Electric Supply Company Limited (DESCO) | ||
4. | Power Grid Company of Bangladesh Ltd. (PGCB) | ||
5. | Dockyard and Engineering Works Limited |
698 Views