List of Awardees of the ICMAB Best Corporate Award-2013
State Owned Commercial Bank
1. | Rupali Bank Limited | First |
Foreign Commercial Bank
1. | The Hongkong and Shanghai Banking Corporation Limited | First |
2. | Standard Chartered Bank | Second |
3. | Commercial Bank of Ceylon PLC | Third |
Private Commercial Bank (Islamic Operation)
1. | Islami Bank Bangladesh Limited | First |
2. | ShahjalalIslami Bank Limited | Second |
3. | Al-ArafahIslami Bank Ltd. | Third |
4. | Social Islami Bank Ltd. | Certificate of Merit |
5. | Export Import Bank of Bangladesh Ltd. | Certificate of Merit |
Private Commercial Bank (Traditional Operation)
1. | Prime Bank Limited | First |
2. | Eastern Bank Ltd. | Second |
3. | Standard Bank Limited | Third |
4. | AB Bank Limited | Certificate of Merit |
5. | Bank Asia Ltd. | Certificate of Merit |
6. | Pubali Bank Ltd. | Certificate of Merit |
Non-Banking Financial Institution
1. | IDLC Finance Limited | First |
2. | Delta Brac Housing Finance Corporation Ltd. | Second |
3. | Uttara Finance and Investments Ltd. | Third |
4. | LankaBangla Finance Ltd. | Certificate of Merit |
5. | Prime Finance and Investment Ltd. | Certificate of Merit |
6. | GSP Finance Company (Bangladesh) Ltd. | Certificate of Merit |
Non-Life Insurance
1. | Reliance Insurance Ltd. | First |
2. | Green Delta Insurance Company Ltd. | Second |
3. | Pioneer Insurance Company Ltd. | Third |
4. | Rupali Insurance Company Ltd. | Certificate of Merit |
5. | Eastland Insurance Company Ltd. | Certificate of Merit |
6. | Phoenix Insurance Ltd. | Certificate of Merit |
Pharmaceutical
1. | Square Pharmaceuticals Ltd. | First |
2. | Beximco Pharmaceuticals Ltd. | Second |
3. | Renata Ltd. | Third |
Power
1. | Summit Power Limited | First |
2. | Khulna Power Company Ltd. | Second |
3. | Barakatullah Electro Dynamics Ltd. | Third |
Multinational
1. | Berger Paints (Bangladesh) Ltd. | First |
2. | Singer Bangladesh Ltd. | Second |
Others Category
1. | Bangladesh Submarine Cable Company Ltd. | First |
2. | Investment Corporation of Bangladesh | Second |
3. | Power Grid Company of Bangladesh | Third |
745 Views