ICMAB Syllabus 2015
Knowledge Level |
||
Code No. | Level/Subjects | Marks |
IE01 | Principles of Accounting | 100 |
IE02 | Principles of Business and Economics | 100 |
IE03 | Business Communications | 100 |
Business Level |
||
Code No. | Level/Subjects | Marks |
GE01 | Fundamentals of Financial Accounting | 100 |
GE02 | Fundamentals of Management Accounting | 100 |
GE03 | Fundamentals of Business Mathematics | 100 |
GE04 | Fundamentals of Business Economics | 100 |
GE05 | Fundamentals of Ethics, Corporate Governance & Business Law | 100 |
Operational Level |
||
Code No. | Level/Subjects | Marks |
R1 | Legal Environment of Business | 100 |
E1 | Enterprise Operations | 100 |
p1 | Performance Operations | 100 |
F1 | Financial Operations | 100 |
Management Level |
||
Code No. | Level/Subjects | Marks |
R2 | Taxation | 100 |
E2 | Enterprise Management | 100 |
P2 | Performance Management | 100 |
F2 | Financial Management | 100 |
Strategic Level |
||
Code No. | Level/Subjects | Marks |
R3 | Financial, Management and Cost Audit | 100 |
E3 | Enterprise Strategy | 100 |
P3 | Performance Strategy | 100 |
F3 | Financial Strategy | 100 |
Total Marks | 2000 |
Internship |
||
Code No. | Level/Subjects | Marks |
Internship | 100 | |
Grand Total Marks | 2100 |
30,596 Views